108 Stars of Destiny

จาก SuikoFriendWiki, สารานุกรมฟรี

(Difference between revisions)
Jump to: navigation, search
Revision as of 04:15, 30 กันยายน 2022
Sigurd (พูดคุย | contribs)
(Genso Suikoden)
← Previous diff
Revision as of 22:26, 16 สิงหาคม 2026
Sigurd (พูดคุย | contribs)
(36 Stars of Heaven)
Next diff →
Line 1: Line 1:
==36 Stars of Heaven== ==36 Stars of Heaven==
{|border="1" {|border="1"
 +!No.
!Star !Star
![[Genso Suikoden|Suikoden]] ![[Genso Suikoden|Suikoden]]
Line 8: Line 9:
![[Genso Suikoden V|Suikoden V]] ![[Genso Suikoden V|Suikoden V]]
![[Genso Suikoden Tierkreis|Suikoden Tierkreis]] ![[Genso Suikoden Tierkreis|Suikoden Tierkreis]]
 +![[Genso Suikoden Star Leap|Suikoden Star Leap]]
|- |-
-|[[Tenkai Star (Chief Star of Heaven)|Tenkai (Chief Star of Heaven)]] (天魁) || [[Tir McDohl|Tir]] || [[Riou]] || [[Thomas]] || [[Lazlo En Kuldes|Lazlo]] || [[Freyjadour Falenas|Freyjadour]] || [[Sieg]] +| 1 || [[Tenkai Star (Chief Star of Heaven)|Tenkai (Chief Star of Heaven)]] (天魁) || [[Tir McDohl|Tir]] || [[Riou]] || [[Thomas]] || [[Lazlo En Kuldes|Lazlo]] || [[Freyjadour Falenas|Freyjadour]] || [[Sieg]] || [[Wakasama]]
|- |-
-|[[Tengou Star (Star of Conflagration)|Tengou (Star of Conflagration)]] (天罡) || [[Lepant]] || [[Ridley Wizen]]/[[Boris Wizen]] || [[Sasarai]] || [[Lino En Kuldes]] || [[Raja]] || [[Diulf]] +| 2 || [[Tengou Star (Star of Conflagration)|Tengou (Star of Conflagration)]] (天罡) || [[Lepant]] || [[Ridley Wizen]]/[[Boris Wizen]] || [[Sasarai]] || [[Lino En Kuldes]] || [[Raja]] || [[Diulf]] || [[-]]
|- |-
-|[[Tenki Star (Star of Wisdom)|Tenki (Star of Wisdom)]] (天機) || [[Mathiu Silverberg]] || [[Shu]] || [[Caesar Silverberg]] || [[Elenor Silverberg]] || [[Lucretia Merces]] || [[Liu-Shen ]] +| 3 || [[Tenki Star (Star of Wisdom)|Tenki (Star of Wisdom)]] (天機) || [[Mathiu Silverberg]] || [[Shu]] || [[Caesar Silverberg]] || [[Elenor Silverberg]] || [[Lucretia Merces]] || [[Liu-Shen ]] || [[-]]
|- |-
-|[[Tenkan Star (Star of Idleness)|Tenkan (Star of Idleness)]] (天閒) || [[Luc]] || [[Luc]] || [[Luc]] || [[Ted]] || [[Zerase]] || [[Zenoa ]] +| 4 || [[Tenkan Star (Star of Idleness)|Tenkan (Star of Idleness)]] (天閒) || [[Luc]] || [[Luc]] || [[Luc]] || [[Ted]] || [[Zerase]] || [[Zenoa ]] || [[Hisui]]
|- |-
-|[[Tenyu Star (Star of Bravery)|Ten'yuu (Star of Bravery)]] (天勇) || [[Humphrey Mintz]] || [[Humphrey Mintz]] || [[Dupa]] || [[Tal]] || [[Craig Laden]] || [[Ordovic]] +| 5 || [[Tenyu Star (Star of Bravery)|Ten'yuu (Star of Bravery)]] (天勇) || [[Humphrey Mintz]] || [[Humphrey Mintz]] || [[Dupa]] || [[Tal]] || [[Craig Laden]] || [[Ordovic]] || [[-]]
|- |-
-|[[Tenyu Star (Star of Heroic Ferocity)|Ten'yuu (Star of Heroic Ferocity)]] (天雄) || [[Kasim Hazil]] || [[Hauser]] || [[Yuber]] || [[Izak]] || [[Galleon]] || [[Megion]] +| 6 || [[Tenyu Star (Star of Heroic Ferocity)|Ten'yuu (Star of Heroic Ferocity)]] (天雄) || [[Kasim Hazil]] || [[Hauser]] || [[Yuber]] || [[Izak]] || [[Galleon]] || [[Megion]] || [[-]]
|- |-
-|[[Tenmou Star (Star of Swift Courage)|Tenmou (Star of Swift Courage)]] (天猛) || [[Kwanda Rosman]] || [[Kiba Windamier]] || [[Shiba]] || [[Axel]] || [[Boz Wilde]] || [[Vaslof]] +| 7 || [[Tenmou Star (Star of Swift Courage)|Tenmou (Star of Swift Courage)]] (天猛) || [[Kwanda Rosman]] || [[Kiba Windamier]] || [[Shiba]] || [[Axel]] || [[Boz Wilde]] || [[Vaslof]] || [[-]]
|- |-
-|[[Teni Star (Star of Majesty)|Ten'i (Star of Majesty)]] (天威) || [[Pesmerga]] || [[Pesmerga]] || [[Lucia]] || [[Selma]] || [[Nakula]] || [[Enumclaw]] +| 8 || [[Teni Star (Star of Majesty)|Ten'i (Star of Majesty)]] (天威) || [[Pesmerga]] || [[Pesmerga]] || [[Lucia]] || [[Selma]] || [[Nakula]] || [[Enumclaw]] || [[-]]
|- |-
-|[[Tenei Star (Heroic Star)|Ten'ei (Heroic Star)]] (天英) || [[Gremio]] || [[Sierra Mikain]] || [[Yuiri]] || [[Aldo]] || [[Lyon]] || [[Marica]] +| 9 || [[Tenei Star (Heroic Star)|Ten'ei (Heroic Star)]] (天英) || [[Gremio]] || [[Sierra Mikain]] || [[Yuiri]] || [[Aldo]] || [[Lyon]] || [[Marica]] || [[-]]
|- |-
-|[[Tenki Star (Lofty Star)|Tenki (Lofty Star)]] (天貴) || [[Warren]] || [[Teresa Wisemail]] || [[Salome Harras]] || [[Schtolteheim Reinbach III]] || [[Talgeyl]] || [[Neira]] +| 10 || [[Tenki Star (Lofty Star)|Tenki (Lofty Star)]] (天貴) || [[Warren]] || [[Teresa Wisemail]] || [[Salome Harras]] || [[Schtolteheim Reinbach III]] || [[Talgeyl]] || [[Neira]] || [[-]]
|- |-
-|[[Tenfu Star (Star of Wealth)|Tenfu (Star of Wealth)]] (天富) || [[Kun To]] || [[Nina]] || [[Jimba]] || [[Chiepoo]] || [[Eresh]]/[[Euram Barows]] || [[Resno]] +| 11 || [[Tenfu Star (Star of Wealth)|Tenfu (Star of Wealth)]] (天富) || [[Kun To]] || [[Nina]] || [[Jimba]] || [[Chiepoo]] || [[Eresh]]/[[Euram Barows]] || [[Resno]] || [[-]]
|- |-
-|[[Tenman Star (Star of Abundance)|Tenman (Star of Abundance)]] (天滿) || [[Cleo]] || [[Feather]]/[[Sigfried]]/[[Abizboah]]|| [[Juan]] || [[Paula]] || [[Dinn]] || [[Diadora]]+| 12 || [[Tenman Star (Star of Abundance)|Tenman (Star of Abundance)]] (天滿) || [[Cleo]] || [[Feather]]/[[Sigfried]]/[[Abizboah]]|| [[Juan]] || [[Paula]] || [[Dinn]] || [[Diadora]] || [[-]]
|- |-
-|[[Tenko Star (Lone Star)|Tenko (Lone Star)]] (天孤) || [[Viktor]] || [[Viktor]] || [[Sergeant Joe]] || [[Kika]] || [[Kyle]] || [[Luvais]] +| 13 || [[Tenko Star (Lone Star)|Tenko (Lone Star)]] (天孤) || [[Viktor]] || [[Viktor]] || [[Sergeant Joe]] || [[Kika]] || [[Kyle]] || [[Luvais]] || [[Shirin]]
|- |-
-|[[Tensyo Star (Wounded Star)|Tenshou (Wounded Star)]] (天傷) || [[Valeria]] || [[Valeria]]/[[Tomo]] || [[Hugo (Suikoden III)|Hugo]] || [[Keneth]] || [[Zegai]] || [[Belemuel]] +| 14 || [[Tensyo Star (Wounded Star)|Tenshou (Wounded Star)]] (天傷) || [[Valeria]] || [[Valeria]]/[[Tomo]] || [[Hugo (Suikoden III)|Hugo]] || [[Keneth]] || [[Zegai]] || [[Belemuel]] || [[-]]
|- |-
-|[[Tenritsu Star (Star of the Standing Spear)|Tenritsu (Star of the Standing Spear)]] (天立) || [[Griffith]] || [[Fitcher]] || [[Bazba]] || [[Ramada]] || [[Isato]] || [[Geschutz]] +| 15 || [[Tenritsu Star (Star of the Standing Spear)|Tenritsu (Star of the Standing Spear)]] (天立) || [[Griffith]] || [[Fitcher]] || [[Bazba]] || [[Ramada]] || [[Isato]] || [[Geschutz]] || [[-]]
|- |-
-|[[Tensyo Star (The Swift Star)|Tenshou (The Swift Star)]] (天捷) || [[Clive]] || [[Clive]] || [[Yun]] || [[Travis]] || [[Haswar]] || [[Zayin]] +| 16 || [[Tensyo Star (The Swift Star)|Tenshou (The Swift Star)]] (天捷) || [[Clive]] || [[Clive]] || [[Yun]] || [[Travis]] || [[Haswar]] || [[Zayin]] || [[-]]
|- |-
-|[[Tenan Star (Dark Star)|Ten'an (Dark Star)]] (天暗) || [[Flik]] || [[Flik]] || [[Edge]] || [[Snowe Vingerhut]] || [[Belcoot]] || [[Luo-Tao]] +| 17 || [[Tenan Star (Dark Star)|Ten'an (Dark Star)]] (天暗) || [[Flik]] || [[Flik]] || [[Edge]] || [[Snowe Vingerhut]] || [[Belcoot]] || [[Luo-Tao]] || [[Shapur]]
|- |-
-|[[Tenyu Star (Guardian Star)|Ten'yuu (Guardian Star)]] (天祐) || [[Camille]] || [[Tsai]] || [[Yumi]] || [[Rachel]] || [[Norma]] || [[Chein]] +| 18 || [[Tenyu Star (Guardian Star)|Ten'yuu (Guardian Star)]] (天祐) || [[Camille]] || [[Tsai]] || [[Yumi]] || [[Rachel]] || [[Norma]] || [[Chein]] || [[-]]
|- |-
-|[[Tenku Star (Empty Star)|Tenkuu (Empty Star)]] (天空) || [[Kreutz]] || [[Jess]] || [[Fubar]] || [[Helga]] || [[Ax]] || [[Nhazu]]+| 19 || [[Tenku Star (Empty Star)|Tenkuu (Empty Star)]] (天空) || [[Kreutz]] || [[Jess]] || [[Fubar]] || [[Helga]] || [[Ax]] || [[Nhazu]] || [[-]]
|- |-
-|[[Tensoku Star (Speedy Star)|Tensoku (Speedy Star)]] (天速) || [[Stallion]] || [[Stallion]] || [[Nash Latkje]] || [[Cedric]] || [[Cathari]] || [[Tsaubern]] +| 20 || [[Tensoku Star (Speedy Star)|Tensoku (Speedy Star)]] (天速) || [[Stallion]] || [[Stallion]] || [[Nash Latkje]] || [[Cedric]] || [[Cathari]] || [[Tsaubern]] || [[-]]
|- |-
-|[[Teni Star (Strange Star)|Ten'i (Strange Star)]] (天異) || [[Kage]] || [[Georg Prime]] || [[Aila]] || [[Keen]] || [[Georg Prime]] || [[Dogha]]+| 21 || [[Teni Star (Strange Star)|Ten'i (Strange Star)]] (天異) || [[Kage]] || [[Georg Prime]] || [[Aila]] || [[Keen]] || [[Georg Prime]] || [[Dogha]] || [[-]]
|- |-
-|[[Tensatsu Star (Murderous Star)|Tensatsu (Murderous Star)]] (天殺) || [[Fu Su Lu]] || [[Hanna]] || [[Hallec]] || [[Gau]] || [[Ernst]] || [[Bosche]] +| 22 || [[Tensatsu Star (Murderous Star)|Tensatsu (Murderous Star)]] (天殺) || [[Fu Su Lu]] || [[Hanna]] || [[Hallec]] || [[Gau]] || [[Ernst]] || [[Bosche]] || [[Diana]]
|- |-
-|[[Tenbi Star (Lowly Star)|Tenbi (Lowly Star)]] (天微)|| [[Kirkis]] || [[Killey]] || [[Chris Lightfellow]] || [[Gretchen]] || [[Killey]] || [[Sphiel]] +| 23 || [[Tenbi Star (Lowly Star)|Tenbi (Lowly Star)]] (天微)|| [[Kirkis]] || [[Killey]] || [[Chris Lightfellow]] || [[Gretchen]] || [[Killey]] || [[Sphiel]] || [[-]]
|- |-
-|[[Tenkyu Star (Lewd Star)|Tenkyuu (Lewd Star)]] (天究) || [[Milich Oppenheimer]] || [[Anita]] || [[Estella]] || [[Konrad]]|| [[Shula Valya]] || [[Selen]] +| 24 || [[Tenkyu Star (Lewd Star)|Tenkyuu (Lewd Star)]] (天究) || [[Milich Oppenheimer]] || [[Anita]] || [[Estella]] || [[Konrad]]|| [[Shula Valya]] || [[Selen]] || [[-]]
|- |-
-|[[Tentai Star (Retreating Star)|Tentai (Retreating Star)]] (天退) || [[Pahn]] || [[Feather]]/[[Sigfried]]/[[Abizboah]] || [[Cecile]] || [[Jewel]] || [[Shoon]] || [[Jale]] +| 25 || [[Tentai Star (Retreating Star)|Tentai (Retreating Star)]] (天退) || [[Pahn]] || [[Feather]]/[[Sigfried]]/[[Abizboah]] || [[Cecile]] || [[Jewel]] || [[Shoon]] || [[Jale]] || [[-]]
|- |-
-|[[Tenjyu Star (Star of Longevity)|Tenju (Star of Longevity)]] (天壽)|| [[Sonya Schulen]] || [[Nanami]] || [[Geddoe]] || [[Katarina Cott]] || [[Bernadette Egan]] || [[Rajim]] +| 26 || [[Tenjyu Star (Star of Longevity)|Tenju (Star of Longevity)]] (天壽)|| [[Sonya Schulen]] || [[Nanami]] || [[Geddoe]] || [[Katarina Cott]] || [[Bernadette Egan]] || [[Rajim]] || [[-]]
|- |-
-|[[Tenken Star (Dagger Star)|Tenken (Dagger Star)]] (天劍) || [[Anji]] || [[Rina]] || [[Melville]] || [[Lo Seng]] || [[Volga]] || [[Dromon]] +| 27 || [[Tenken Star (Dagger Star)|Tenken (Dagger Star)]] (天劍) || [[Anji]] || [[Rina]] || [[Melville]] || [[Lo Seng]] || [[Volga]] || [[Dromon]] || [[-]]
|- |-
-|[[Tenhei Star (Leveled Star)|Tenhei (Leveled Star)]] (天平) || [[Tai Ho]] || [[Tai Ho]] || [[Ace]] || [[Shiramine]] || [[Lance]] || [[Chrodechild]] +| 28 || [[Tenhei Star (Leveled Star)|Tenhei (Leveled Star)]] (天平) || [[Tai Ho]] || [[Tai Ho]] || [[Ace]] || [[Shiramine]] || [[Lance]] || [[Chrodechild]] || [[Vigdis]]
|- |-
-|[[Tenzai Star (Star of Sin)|Tenzai (Star of Sin)]] (天罪) || [[Kanak]] || [[Eilie]] || [[Alanis]] || [[Lo Fong]] || [[Wasil]] || [[Felecca]]+| 29 || [[Tenzai Star (Star of Sin)|Tenzai (Star of Sin)]] (天罪) || [[Kanak]] || [[Eilie]] || [[Alanis]] || [[Lo Fong]] || [[Wasil]] || [[Felecca]] || [[-]]
|- |-
-|[[Tenson Star (Broken Star)|Tenson (Broken Star)]] (天損) || [[Yam Koo]] || [[Yam Koo]] || [[Queen]] || [[Ugetsu]] || [[Flail]] || [[Fredegund]] +| 30 || [[Tenson Star (Broken Star)|Tenson (Broken Star)]] (天損) || [[Yam Koo]] || [[Yam Koo]] || [[Queen]] || [[Ugetsu]] || [[Flail]] || [[Fredegund]] || [[Sojiro]]
|- |-
-|[[Tenpai Star (The Vanquished Star)|Tenpai (The Vanquished Star)]] (天敗) || [[Leonardo]] || [[Bolgan]] || [[Elliot]] || [[Lo Hak]] || [[Orok]] || [[Xebec]]+| 31 || [[Tenpai Star (The Vanquished Star)|Tenpai (The Vanquished Star)]] (天敗) || [[Leonardo]] || [[Bolgan]] || [[Elliot]] || [[Lo Hak]] || [[Orok]] || [[Xebec]] || [[-]]
|- |-
-|[[Tenrou Star (The Goal Star)|Tenrou (The Goal Star)]] (天牢) || [[Hix]] || [[Hix]] || [[Franz]] || [[Rakgi]] || [[Yoran]] || [[Shams]]+| 32 || [[Tenrou Star (The Goal Star)|Tenrou (The Goal Star)]] (天牢) || [[Hix]] || [[Hix]] || [[Franz]] || [[Rakgi]] || [[Yoran]] || [[Shams]] || [[-]]
|- |-
-|[[Tensui Star (Star of Intelligence)|Tensui (Star of Intelligence)]] (天慧) || [[Tengaar]] || [[Tengaar]] || [[Iku]] || [[Rikie]] || [[Nick]] || [[Manaril]]+| 33 || [[Tensui Star (Star of Intelligence)|Tensui (Star of Intelligence)]] (天慧) || [[Tengaar]] || [[Tengaar]] || [[Iku]] || [[Rikie]] || [[Nick]] || [[Manaril]] || [[-]]
|- |-
-|[[Tenbou Star (Savage Star)|Tenbou (Savage Star)]] (天暴)|| [[Varkas]] || [[Freed Yamamoto]] || [[Scott]] || [[Jango]] || [[Wilhelm]] || [[Nova]] +| 34 || [[Tenbou Star (Savage Star)|Tenbou (Savage Star)]] (天暴)|| [[Varkas]] || [[Freed Yamamoto]] || [[Scott]] || [[Jango]] || [[Wilhelm]] || [[Nova]] || [[-]]
|- |-
-|[[Tenkoku Star (Wailing Star)|Tenkoku (Wailing Star)]] (天哭) || [[Sydonia]] || [[Yoshino Yamamoto]] || [[Ernie]] || [[Brec]] || [[Mueller]] || [[Sophia]] +| 35 || [[Tenkoku Star (Wailing Star)|Tenkoku (Wailing Star)]] (天哭) || [[Sydonia]] || [[Yoshino Yamamoto]] || [[Ernie]] || [[Brec]] || [[Mueller]] || [[Sophia]] || [[-]]
|- |-
-|[[Tenkou Star (Clever Star)|Tenkou (Clever Star)]] (天巧) || [[Eileen]] || [[Chaco]] || [[Dios]] || [[Flare En Kuldes]] || [[Toma]] || [[Tigre]] +| 36 || [[Tenkou Star (Clever Star)|Tenkou (Clever Star)]] (天巧) || [[Eileen]] || [[Chaco]] || [[Dios]] || [[Flare En Kuldes]] || [[Toma]] || [[Tigre]] || [[-]]
|} |}
- 
==72 Stars of Earth== ==72 Stars of Earth==

Revision as of 22:26, 16 สิงหาคม 2026

สารบัญ

36 Stars of Heaven

No. Star Suikoden Suikoden II Suikoden III Suikoden IV Suikoden V Suikoden Tierkreis Suikoden Star Leap
1 Tenkai (Chief Star of Heaven) (天魁) Tir Riou Thomas Lazlo Freyjadour Sieg Wakasama
2 Tengou (Star of Conflagration) (天罡) Lepant Ridley Wizen/Boris Wizen Sasarai Lino En Kuldes Raja Diulf -
3 Tenki (Star of Wisdom) (天機) Mathiu Silverberg Shu Caesar Silverberg Elenor Silverberg Lucretia Merces Liu-Shen -
4 Tenkan (Star of Idleness) (天閒) Luc Luc Luc Ted Zerase Zenoa Hisui
5 Ten'yuu (Star of Bravery) (天勇) Humphrey Mintz Humphrey Mintz Dupa Tal Craig Laden Ordovic -
6 Ten'yuu (Star of Heroic Ferocity) (天雄) Kasim Hazil Hauser Yuber Izak Galleon Megion -
7 Tenmou (Star of Swift Courage) (天猛) Kwanda Rosman Kiba Windamier Shiba Axel Boz Wilde Vaslof -
8 Ten'i (Star of Majesty) (天威) Pesmerga Pesmerga Lucia Selma Nakula Enumclaw -
9 Ten'ei (Heroic Star) (天英) Gremio Sierra Mikain Yuiri Aldo Lyon Marica -
10 Tenki (Lofty Star) (天貴) Warren Teresa Wisemail Salome Harras Schtolteheim Reinbach III Talgeyl Neira -
11 Tenfu (Star of Wealth) (天富) Kun To Nina Jimba Chiepoo Eresh/Euram Barows Resno -
12 Tenman (Star of Abundance) (天滿) Cleo Feather/Sigfried/Abizboah Juan Paula Dinn Diadora -
13 Tenko (Lone Star) (天孤) Viktor Viktor Sergeant Joe Kika Kyle Luvais Shirin
14 Tenshou (Wounded Star) (天傷) Valeria Valeria/Tomo Hugo Keneth Zegai Belemuel -
15 Tenritsu (Star of the Standing Spear) (天立) Griffith Fitcher Bazba Ramada Isato Geschutz -
16 Tenshou (The Swift Star) (天捷) Clive Clive Yun Travis Haswar Zayin -
17 Ten'an (Dark Star) (天暗) Flik Flik Edge Snowe Vingerhut Belcoot Luo-Tao Shapur
18 Ten'yuu (Guardian Star) (天祐) Camille Tsai Yumi Rachel Norma Chein -
19 Tenkuu (Empty Star) (天空) Kreutz Jess Fubar Helga Ax Nhazu -
20 Tensoku (Speedy Star) (天速) Stallion Stallion Nash Latkje Cedric Cathari Tsaubern -
21 Ten'i (Strange Star) (天異) Kage Georg Prime Aila Keen Georg Prime Dogha -
22 Tensatsu (Murderous Star) (天殺) Fu Su Lu Hanna Hallec Gau Ernst Bosche Diana
23 Tenbi (Lowly Star) (天微) Kirkis Killey Chris Lightfellow Gretchen Killey Sphiel -
24 Tenkyuu (Lewd Star) (天究) Milich Oppenheimer Anita Estella Konrad Shula Valya Selen -
25 Tentai (Retreating Star) (天退) Pahn Feather/Sigfried/Abizboah Cecile Jewel Shoon Jale -
26 Tenju (Star of Longevity) (天壽) Sonya Schulen Nanami Geddoe Katarina Cott Bernadette Egan Rajim -
27 Tenken (Dagger Star) (天劍) Anji Rina Melville Lo Seng Volga Dromon -
28 Tenhei (Leveled Star) (天平) Tai Ho Tai Ho Ace Shiramine Lance Chrodechild Vigdis
29 Tenzai (Star of Sin) (天罪) Kanak Eilie Alanis Lo Fong Wasil Felecca -
30 Tenson (Broken Star) (天損) Yam Koo Yam Koo Queen Ugetsu Flail Fredegund Sojiro
31 Tenpai (The Vanquished Star) (天敗) Leonardo Bolgan Elliot Lo Hak Orok Xebec -
32 Tenrou (The Goal Star) (天牢) Hix Hix Franz Rakgi Yoran Shams -
33 Tensui (Star of Intelligence) (天慧) Tengaar Tengaar Iku Rikie Nick Manaril -
34 Tenbou (Savage Star) (天暴) Varkas Freed Yamamoto Scott Jango Wilhelm Nova -
35 Tenkoku (Wailing Star) (天哭) Sydonia Yoshino Yamamoto Ernie Brec Mueller Sophia -
36 Tenkou (Clever Star) (天巧) Eileen Chaco Dios Flare En Kuldes Toma Tigre -

72 Stars of Earth

Star Suikoden Suikoden II Suikoden III Suikoden IV Suikoden V Suikoden Tierkreis
Chikai (Chief Star of Earth) (地魁) Leon Silverberg Klaus Windamier Albert Silverberg Tanya Cius Gilliam
Chisatsu (Violent Star) (地煞) Georges Gilbert Mua Jeremy Raven Misrach
Chiyuu (The Brave Star) (地勇) Ivanov Tetsu Dominic Gareth Shinro Rekareka
Chiketsu (Star of Noble Wisdom) (地傑) Jeane Jeane Jeane Jeane Jeane Mubal
Chiyuu (The Heroic Star) (地雄) Eikei Wakaba Shabon Lilon Norden Indrik
Chii (The Majestic Star) (地威) Maximillian Maximillian Fred Maximillian Gary Isabel Yomi
Chiei (Star of Courage) (地英) Sancho Genshu Rico Ema Mathias Chihaya
Chiki (The Strange Star) (地奇) Grenseal Camus Percival Fraulein Sigurd Rahal Meruvis
Chimou (The Ferocious Star) (地猛) Alen Miklotov Borus Redrum Hervey Roog Asad
Chibun (The Learned Star) (地文) Tesla Jude Twaikin Micky Gunde Gorno
Chisei (The Guileless Star) (地正) Jabba Lebrante Nadir Nabokov Bastan Hafin
Chikatsu (The Eminent Star) (地闊) Lorelai Lorelai Duke Frederica Lorelai Keflen
Chitou (The Folding Star) (地闔) Blackman Tony Barts Mao Goesch Yadima
Chikyou (The Strong Star) (地強) Joshua Levenheit Gijimu Bright Bartholomew Fuwalafuwalu Hina
Chian (The Strong Star) (地暗) Morgan Rikimaru Toppo Helmut Richard Mourgent
Chiziku (The Axis Star) (地輔) Mose Gantetsu Beechum Pablo Wabon Khemia
Chikai (The Star of Gathering) (地會) Esmeralda Simone Verdricci Gau Bang Luserina Barows Moana
Chisa (The Aiding Star) (地佐) Melodye Connell Reed Liloon Rania Amaralicht
Chiyou (The Helpful Star) (地佑) Chapman Hans Samus Lilen Mohsen Quillard
Chirei (The Clever Star) (地靈) Liukan Huan Mio Yu Silva Eunice
Chiju (The Beast Star) (地獸) Fukien Tuta Tuta Carrie Murad Zahra
Chibi (The Least Star) (地微) Futch Futch Futch Dario Gavaya Taj
Chikyu (The Intelligent Star) (地慧) Kasumi Kasumi/Tomo Lilly Pendragon Millay Hazuki Yula
Chibaku (The Barbarous Star) (地暴) Maas Badeaux Jefferson Reinhold Moroon Nomno
Chizen (The Silent Star) (地然) Crowley Mazus Sarah Warlock Levi Nuzhat
Chikou (The Wild Star) (地猖) Fuma Mondo Watari Akaghi Shigure Servillah
Chikyou (The Star of Ambition) (地狂) Moose Sasuke Ayame Mizuki Sagiri Lycia
Chihi (The Flying Star) (地飛) Meese Leona Sebastian Ornan Marina Kow-Low
Chisou (The Walking Star) (地走) Sergei Adlai Shizu Manu Babbage Balsam
Chikou (The Cunning Star) (地巧) Kimberley Raura Hortez VII Rene Haleth Guntram
Chimei (The Clear Star) (地明) Sheena Sheena Elaine Ameria Nifsara Roberto
Chisin (The Forward Star) (地進) Kessler Kinnison Jacques Nico Yahr Eusmil
Chitai (The Retreating Star) (地退) Marco Shiro Joker Wendel Nelis Nictis
Chiman (The Full Star) (地滿) Gen Amada Wan Fu Tov Muroon Nimni
Chisui (The Fulfilled Star) (地遂) Hugo Emilia Eike Phil Alhazred Sotah
Chishuu (The Complete Star) (地周) Hellion Zamza Leo Gallen Eugene Bergen Kashgar
Chiin (The Hidden Star) (地隱) Mina Karen Roland Lesaurus Mitsuba Miakis Maybelle
Chii (The Peculiar Star) (地異) Milia Lo Wen Sharon Lilan Sharmista Rufa
Chiri (The Star of Justice) (地理) Kamandol Tenkou Nicolas Nataly Zunda Lubberkin
Chisyun (The Elegant Star) (地俊) Juppo Gadget Gadget Z Nao Sorensen Yod
Chiraku (The Star of Music) (地樂) Kasios Annallee Nei Etienne Cornelio Ramin
Chitatsu (The Quick Star) (地捷) Viki Viki Viki Viki Viki Hotupa
Chisoku (The Star of Haste) (地速) Rubi Koyu Viki (Child) Kate Zweig Wahie
Chichin (The Supressing Star) (地鎮) Vincent De Boule Vincent De Boule Augustine Nabor Charlemagne Josephine Nofret
Chikei (The Halted Star) (地稽) Meg Meg Belle Rita Lu Minen
Chima (The Devil Star) (地魔) Taggart Mukumuku Koroku Oleg Maroon Namna
Chiyou (The Magic Star) (地妖) Giovanni Marlowe Cody Arthur Perrault Taylor Sisuca
Chiyuu (The Obscure Star) (地幽) Quincy Richmond Kidd Deborah Oboro Nakil
Chifuku (The Hiding Star) (地伏) Apple Apple Apple Agnes Lelei Len-Lien
Chihi (The Orphan Star) (地僻) Kai Long Chan Chan Kenji Trishtan Genoh Ouragan
Chikuu (The Empty Star) (地空) Lotte Millie Mel Noah Meroon Nemne
Chiko (The Lonely Star) (地孤) Mace Tessai Peggi Adrienne Dongo Gadburg
Chizen (The Finished Star) (地全) Onil Taki Martha Setsu Fuyo Anya
Chitan (The Short Star) (地短) Kuromimi Gengen Wilder Nalkul Logg Morrin
Chikaku (The Corner Star) (地角) Gon Gabocha Rhett Champo Lun Yovel
Chishuu (The Prisoned Star) (地藏) Antonio Yuzu Louis Keeferson Funghi Shun Min Autar
Chizou (The Hoarding Star) (地囚) Lester Hai Yo Mamie Pecola Retso Wustum
Chihei (The Smooth Star) (地平) Kirke Kahn Marley Ruby Maxine Egbert Aethelbald Muro
Chison (The Wounded Star) (地損) Rock Barbara Muto Basil Chuck Buchse
Chido (The Serving Star) (地奴) Ledon Sid Landis Igor Byakuren Hao-Shi
Chisatsu (The Searching Star) (地察) Sylvina Shin Kathy Lilin Kisara Lathilda
Chiaku (The Fierce Star) (地惡) Ronnie Bell Oulan Emily Karl Nikea Diiwica
Chishuu (The Ugly Star) (地丑) Gaspar Shilo Billy Gunter Linfa Semias
Chisu (The Mathematic Star) (地數) Window Alex Mike Desmond Faylon Logan
Chiin (The Shadowy Star) (地陰) Marie Hilda Luce Louise Faylen Erin
Chikei (The Avenging Star) (地刑) Zen Bob Sanae Yamamoto Kevin Subala Darrow
Chisou (The Strong Star) (地壯) Sarah Ayda Anne Pam Urda Savina
Chiretsu (The Inferior Star) (地劣) Sansuke Pico Goro Taisuke Miroon Numnu
Chiken Star (The Mighty Star) (地健) Qlon Alberto Piccolo Nalleo Chisato Icas
Chimou (The Rat Star) (地耗) Templeton Templeton Rody Haruto Takamu Tongatihi
Chizoku (The Thieving Star) (地賊) Krin Hoi Guillaume Oskar Roy Mun-Tsang
Chikou (The Dog Star) (地狗) Chandler Gordon Gordon Chadli Sairoh Tuhululu


Non-Stars

Genso Suikoden

Genso Suikoden II


Genso Suikogaiden


Genso Suikoden III


Genso Suikoden IV


Rhapsodia


Genso Suikoden V


Genso Suikoden Tierkreis


Tsumugareshi Hyakunen no Toki

Personal tools